Science Leadership Academy is a 1:1 laptop school where every student receives an Apple MacBook as their primary learning tool. As of 5/25/12, we are $80,000 short of our goal of $180,000 necessary for the laptops of the incoming 9th grade class.
Funding Goal: The minimum goal for this project is $20,000, which will need to be reached for any of the funds to be collected.
Developed in partnership with The Franklin Institute and its commitment to inquiry-based science, SLA provides a rigorous, college-preparatory curriculum with a focus on science, technology, mathematics and entrepreneurship. SLA adheres to the philosophies put forth by John Dewey by emphasizing social justice, community activism, and democratic participation by teaching students to answer the following questions as part of the school’s mission:
Students at SLA learn in a project-based environment where the core values of inquiry, research, collaboration, presentation and reflection are emphasized in all classes, and the school was designed to truly maximize the strengths of technology and twenty-first century tools for student learning. Instead of textbooks, our students use Apple laptop computers for use in home and school. They use tools such as blogs, podcasts and digital films to learn the tools of 21st century literacy and establish their voice on the web, collaborating with the world beyond the school’s walls. Utilizing their laptops, SLA students interact with a volume of data and information unimaginable only a decade ago. More than that, they work on real-world tasks in all of their classes, collaborating with business and community mentors/partners outside of school, and sifting through primary source materials for real-world information that is meaningful – leading to constructive interpretation and application of ideas and the passionate creation of original and powerful artifacts of learning. This innovative one-to-one laptop learning program gives these young people the tools to fulfill their potential and equips them to be leaders in our technologically-forward and ever-changing society.
The Science Leadership Academy is considered to be one of the leaders of the “School 2.0” movement. At the heart of the notion of School 2.0 is the idea that schools can leverage the modern tools at our disposal to allow students to learn deeply and create powerful artifacts of that learning, engaging in real-world work that allows students to see themselves as authentic agents and empowered citizens of their world. As a leader of that movement, SLA has been recognized in 2009-2011 as an Apple Distinguished School, was named one of the Ten Most Amazing Schools by Ladies Home Journal in September 2010, was recently featured in the PBS documentary, Digital Media: New Learners for the 21st Century and was named as one of Philadephia’s Best Schools in the September issue of Philadelphia Magazine.
The students: This year, over 900 students interviewed for the 125 spots in Science Leadership Academy freshman class of 2016. SLA students come from over 70 different schools comprised of School District of Philadelphia middle and elementary schools, independent, charter and parochial schools.
SLA has graduated two classes of students. In 2011, 95% of the students who started at SLA as 9th graders graduated from the school. 97% of SLA graduates enrolled in post-secondary education with over 85% of the students enrolling in a four-year college. On average, SLA students earn over $3 million in scholarships for college, and the school has had a Gates-Millenium Scholar in each of its first three years. SLA students have been accepted into over 120 colleges including Princeton University, Stanford University, Yale University, Georgetown University, the University of Pennsylvania, Carnegie-Mellon University, the University of Wisconsin, Morehouse College, Drexel University, Penn State University and Syracuse University. SLA averages over 94% student attendance, boasts a 98% course passing rate, with over 98% of its students on-track to graduate on-time. In its three years of taking the Pennsylvania state PSSA tests, SLA has scored above the state average on all tests, most recently scoring 86% proficient in Reading and 76% proficient in Math in 2011.
Science Leadership Academy is a special admission high school, and while students’ grades, attendance, punctuality, behavior and standardized test scores are all considered in the admission process, the most important part of the admissions process is the interview. Prospective students sit down with an SLA student and an SLA teacher and present a piece of their work from 7th and 8th grade and discuss themselves and their academic vision with our community, allowing the admissions team to gain a better sense of who students are, and to identify those students whose learning style was a match for SLA.
More Info @ http://www.scienceleadership.org/
| Gold | Anonymous148 | $5,000.00 | 6/4/2012 | |
|
|
Gold | Chris Lehmann | $3,759.00 | 5/31/2012 |
|
Gold | wearejarvus | $3,250.00 | 7/11/2012 |
|
|
Gold | Earl Marsh | $2,500.00 | 7/12/2012 |
|
|
Gold | Bert Gilliam | $1,000.00 | 7/15/2012 |
|
|
Gold | Stephanie Sandifer | $600.00 | 5/31/2012 |
|
|
Gold | Leah Olivieri Tartaglia | $500.00 | 6/1/2012 |
|
|
Gold | Martha J. Farah | $500.00 | 6/20/2012 |
| Gold | Anonymous144 | $500.00 | 6/1/2012 | |
| Gold | Anonymous212 | $500.00 | 7/15/2012 | |
|
|
Silver | Jg Marothy | $350.00 | 7/3/2012 |
|
|
Silver | Christian Long | $325.00 | 7/15/2012 |
|
|
Silver | Sarah Clark Stuart | $294.00 | 7/15/2012 |
|
Silver | Nathan Solomon | $265.00 | 5/31/2012 |
|
Bronze | kwerb | $250.00 | 5/31/2012 |
|
|
Bronze | Marisa and David Shuter | $250.00 | 7/12/2012 |
|
Bronze | Scott S. Floyd, M.Ed. | $250.00 | 7/15/2012 |
|
|
Bronze | Sarah Holloway | $250.00 | 7/15/2012 |
|
|
Bronze | David Broudy | $250.00 | 7/15/2012 |
| Bronze | Anonymous155 | $250.00 | 6/13/2012 | |
| Bronze | Anonymous231 | $250.00 | 7/15/2012 | |
|
|
Bronze | Jane Kauer | $200.00 | 7/12/2012 |
|
|
Bronze | Ann Hoskins-Brown | $200.00 | 7/15/2012 |
|
Bronze | djakes | $150.00 | 7/15/2012 |
| Bronze | Anonymous132 | $150.00 | 5/31/2012 | |
|
|
Bronze | Mark Moran | $125.00 | 7/15/2012 |
|
Bronze | drdouggreen | $101.00 | 6/1/2012 |
|
|
Bronze | Whitney Hoffman | $100.00 | 5/31/2012 |
|
|
Bronze | name | $100.00 | 5/31/2012 |
|
|
Bronze | Michael Prell | $100.00 | 6/1/2012 |
|
|
Bronze | Roberto Abazoski | $100.00 | 6/3/2012 |
|
|
Bronze | Troy Hicks | $100.00 | 6/6/2012 |
|
|
Bronze | Leslie Marant | $100.00 | 6/20/2012 |
|
|
Bronze | Debbie and Charles | $100.00 | 6/22/2012 |
|
|
Bronze | Julie Stapleton Carroll | $100.00 | 6/29/2012 |
|
|
Bronze | Cara Frank | $100.00 | 7/10/2012 |
|
|
Bronze | Dylan Long | $100.00 | 7/13/2012 |
|
|
Bronze | $100.00 | 7/13/2012 | |
|
|
Bronze | Mary Grace Carboni Mezzaroba | $100.00 | 7/14/2012 |
|
|
Bronze | Susan Clampet-Lundquist | $100.00 | 7/14/2012 |
|
|
Bronze | bjfr | $100.00 | 7/14/2012 |
|
Bronze | youngmoo | $100.00 | 7/15/2012 |
|
Bronze | Joe Mazza | $100.00 | 7/15/2012 |
|
Bronze | YinglingV | $100.00 | 7/15/2012 |
|
Bronze | dcinc66 | $100.00 | 7/15/2012 |
|
|
Bronze | Katie Sauvain | $100.00 | 7/15/2012 |
|
|
Bronze | Brian Lawson | $100.00 | 7/15/2012 |
|
Bronze | McCorkley | $100.00 | 7/15/2012 |
|
|
Bronze | Arden Kass / Juan Levy | $100.00 | 7/15/2012 |
|
|
Bronze | $75.00 | 7/12/2012 | |
|
|
Bronze | Lisa Michelle Nielsen | $60.00 | 5/31/2012 |
|
|
Bronze | Jeff Friedman | $50.00 | 7/14/2012 |
|
Bronze | mheadd | $50.00 | 7/5/2012 |
|
|
Bronze | Chris Betcher | $50.00 | 6/1/2012 |
|
|
Bronze | Rudy Karp | $50.00 | 6/1/2012 |
|
|
Bronze | Peter Hanley | $50.00 | 6/4/2012 |
|
Bronze | DonTAbrams | $50.00 | 6/8/2012 |
|
Bronze | stevevandyk | $50.00 | 7/10/2012 |
|
|
Bronze | Melissa Quinn-Brinkman | $50.00 | 7/12/2012 |
|
Bronze | timstahmer | $50.00 | 7/13/2012 |
|
Bronze | jenorr | $50.00 | 7/13/2012 |
|
|
Bronze | Erika | $50.00 | 7/13/2012 |
|
|
Bronze | Neil Kleinman | $50.00 | 7/14/2012 |
|
Bronze | edueyeview | $50.00 | 7/15/2012 |
|
|
Bronze | Eileen Carroll Best | $50.00 | 7/15/2012 |
| Bronze | Anonymous204 | $50.00 | 7/15/2012 | |
| Bronze | Anonymous219 | $50.00 | 7/15/2012 | |
|
BethStill | $30.00 | 7/15/2012 | |
|
|
Paul Tritter | $25.00 | 5/31/2012 | |
|
|
Claire Gallagher | $25.00 | 6/4/2012 | |
|
|
Ivy Dixon | $25.00 | 7/12/2012 | |
|
jgates513 | $25.00 | 7/15/2012 | |
|
kjarrett | $25.00 | 7/15/2012 | |
|
|
Carey Pohanka | $25.00 | 7/15/2012 | |
|
|
Cathy Roccia-Meier | $25.00 | 7/15/2012 | |
|
occam98 | $25.00 | 7/15/2012 | |
|
|
Chris McKenna | $25.00 | 7/15/2012 | |
| Anonymous165 | $25.00 | 7/6/2012 | ||
| Anonymous216 | $25.00 | 7/15/2012 | ||
|
|
Sarah Mosbacher | $20.00 | 5/31/2012 | |
|
|
Betty Seymour | $20.00 | 5/31/2012 | |
|
|
Jeff Branzburg | $20.00 | 6/1/2012 | |
| Anonymous228 | $20.00 | 7/15/2012 | ||
|
|
Susan Henthorn Hurst | $10.00 | 6/30/2012 | |
|
|
Christine Ryan DiPaulo | $10.00 | 7/2/2012 | |
|
|
Adina Berrios Brooks | $10.00 | 7/15/2012 | |
| Anonymous145 | $10.00 | 6/2/2012 | ||
| Anonymous211 | $10.00 | 7/15/2012 | ||
| Anonymous174 | $5.00 | 7/12/2012 | ||
|
Brad Oyler | $1.00 | 10/8/2012 |
For your pledge and referring friends, below are the levels of recognition.